Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | XPeng |
Model Number: | G3 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Delivery Time: | 5-8work days |
Payment Terms: | T/T |
Supply Ability: | 200 set/sets per month |
Detail Information |
|||
Brand: | XPeng | CLTC Max. Range: | 460km |
---|---|---|---|
Battery Energy(kWh): | 55.9 | Total Motor Power(kW): | 145kW |
Door: | 5 | Seats: | 5 Seats |
Highlight: | Electric SUV Car 5 Seater,Xpeng SUV Car 5 Seater,460km Long Range EV SUV |
Product Description
Electric Car XPENG New Energy Vehicles Xpeng G3i 460kw Everbright Electric Vehicle/Electric SUV
Instruction
The appearance of the vehicle is sharp, the body line is strong and simple, and the visual aggressiveness is strong: the LED light saber lamp group and the wide and sharp front lip together form the "shark" pressing front face without air inlet grille; The design elements such as "Blade" wheel hub, red brake caliper, suspended roof, iconic duck tail, and "Red Storm" matrix through tail lamp make G3 always maintain a fighting attitude and declare a life attitude of brave exploration.
Equipped with panorama windshield imported from Italy, it is the first Internet car in China to use "space cockpit", which effectively balances the driving safety requirements and the emotional needs of passengers. The broad vision provides a panoramic view of the scenery along the way and helps the driver integrate with the surrounding environment without boundaries.
360 ° roof camera, equipped with high-definition camera and 360 ° rotary PTZ, can store photos and videos taken, record and share travel memories anytime and anywhere.
Basic information | Body | |||
Type | G3i 460G+ | Wheelbase(mm) | 2625 | |
NEDC pure electric range (km) | 460 | Drag coefficient (Cd) | 0.295 | |
100km acceleration time (s) | 6.4 | Door | 5 | |
High Speed(km/h) | 170 | Seat | 5 | |
Engine (Ps) | 197 | Curb weight (kg) | 1680 | |
L / W / H(mm) | 4495/1820/1610 | Battery type |
|
|
Engine | Bettery | |||
Total motor power (kw) | 145 | Battery energy (kWh) | 55.9 | |
Total horsepower of motor (Ps) | 197 | Battery energy density (Wh/kg) | 140 | |
Comprehensive maximum torque(N·m) | 300 | 100km power consumption(kWh/100km) | 14 | |
Front tire specifications | 215/55 R17 | Rear tire specifications | 215/55 R17 |
Enter Your Message